| Type | Gasoline generator |
| Feed | Fuel-powered (petrol / diesel / gas / oil) |
| Cylinder capacity, cm³ | 390 |
| Weight, kg | 69 |
| Fuel tank capacity, l | 6.1 |
| Oil tank capacity, l | 1.1 |
| Sound power level, dB (A) | 96 |
| Voltage, V | 220 — 240 |
| Protection class | IP23 |
| Engine type | Honda GX 390 |
| Device dimensions (G \ / P \ / A), cm | 79 x 58 x 50.5 |
| Fuel consumption (l \ / h) | 2.7 (pie 75% jaudas) |
| Number of sockets | 1x16A; 1x32A |
| Number of phases | 1 |
| Current, A | 24.3 |
| Jauda maksimālā, W | 6200 |
| Jauda nominālā, W | 5600 |
This product has no description