| Type | Gasoline generator |
| Feed | Fuel-powered (petrol / diesel / gas / oil) |
| Cylinder capacity, cm³ | 277 |
| Weight, kg | 72.5 |
| Fuel tank capacity, l | 18 |
| Oil tank capacity, l | 1.1 |
| Sound pressure level, dB (A) | 82 |
| Sound power level, dB (A) | 96 |
| Voltage, V | 220 — 240 |
| Protection class | IP23 |
| Engine type | KOHLER CH395 |
| Device dimensions (G \ / P \ / A), cm | 81 x 55.5 x 59 |
| Duration of action, h | 10.6 (pie 75% jaudas) |
| Fuel consumption (l \ / h) | 1.7 |
| Package size (G \ / P \ / A), cm | 82 x 56.5 x 60 |
| With handle | Yes |
| Number of sockets | 2 |
| With wheels | No |
| Current, A | 16; 10 |
| Jauda maksimālā, W | 4000 |
This product has no description