| Type | MIG; MAG |
| Feed | With a cord |
| Power, W | 3900 |
| Weight, kg | 8.6 |
| Voltage, V | 220 — 240 |
| Protection class | IP21S |
| Device dimensions (G \ / P \ / A), cm | 44 x 19.5 x 28 |
| Maximum input power (kVA) | 6.6 |
| Current setting range (A) | 20 — 140 |
| Maximum welding current (A) | 140 |
| Wire feed speed range, m / min | 1.5 — 9 |
| Wire diameter, mm | 0.6 — 1 |
| Work cycle | 140A / 20% (40 ° C) MIG; 140A / 60% (25 ° C) MIG; 140A / 100% (25 ° C) MMA; 140A / 60% (40 ° C) MMA |
| Electrode diameter | 1.6 — 4.0 |
| Efficiency coefficient | 88% |
| Number of phases | 1 |
| Open circuit voltage, V | 65 |
| Anti-stick function | Yes |
3900W